
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 419 | 363 | 236 | 61 | 497 | 99021 | 1165 | 4484 | 6900 | 7976 |
| Apr 2012 | 572 | 506 | 191 | 66 | 891 | 326240 | 1986 | 5746 | 15192 | 17165 |
| Mar 2012 | 504 | 448 | 199 | 61 | 818 | 254744 | 1892 | 6198 | 13918 | 15641 |
| Feb 2012 | 1237 | 1179 | 934 | 62 | 752 | 270222 | 1818 | 27110 | 34194 | 35896 |
| Jan 2012 | 547 | 472 | 283 | 57 | 779 | 237987 | 1774 | 8791 | 14654 | 16984 |
| Dec 2011 | 379 | 314 | 173 | 53 | 703 | 175540 | 1649 | 5391 | 9756 | 11752 |
| Nov 2011 | 427 | 334 | 259 | 54 | 599 | 143433 | 1640 | 7783 | 10037 | 12822 |
| Oct 2011 | 439 | 379 | 238 | 51 | 654 | 183623 | 1599 | 7396 | 11757 | 13639 |
| Sep 2011 | 782 | 582 | 469 | 68 | 716 | 326362 | 2059 | 14088 | 17480 | 23472 |
| Aug 2011 | 861 | 767 | 479 | 65 | 255 | 158570 | 593 | 4319 | 6906 | 7750 |
| Totals | 2175742 | 16175 | 91306 | 140794 | 163097 | |||||
| Generated by Webalizer Version 2.01 |