
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jun 2013 | 876 | 825 | 657 | 61 | 639 | 294861 | 1037 | 11179 | 14033 | 14900 |
| May 2013 | 612 | 557 | 400 | 64 | 1023 | 279713 | 1939 | 12025 | 16720 | 18371 |
| Apr 2013 | 625 | 563 | 394 | 66 | 1025 | 275601 | 1989 | 11842 | 16919 | 18778 |
| Mar 2013 | 401 | 344 | 206 | 60 | 839 | 276625 | 1868 | 6416 | 10691 | 12445 |
| Feb 2013 | 338 | 274 | 149 | 61 | 776 | 231817 | 1721 | 4175 | 7685 | 9476 |
| Jan 2013 | 366 | 311 | 130 | 57 | 859 | 242069 | 1781 | 4043 | 9667 | 11374 |
| Dec 2012 | 317 | 267 | 113 | 59 | 1152 | 207465 | 1837 | 3519 | 8277 | 9843 |
| Nov 2012 | 315 | 256 | 99 | 45 | 683 | 210496 | 1379 | 2978 | 7706 | 9453 |
| Oct 2012 | 486 | 391 | 215 | 64 | 1000 | 341148 | 2011 | 6682 | 12134 | 15074 |
| Sep 2012 | 516 | 457 | 162 | 49 | 897 | 408808 | 1484 | 4866 | 13714 | 15482 |
| Aug 2012 | 469 | 405 | 110 | 47 | 798 | 372727 | 1469 | 3437 | 12582 | 14551 |
| Jul 2012 | 447 | 384 | 168 | 51 | 828 | 254640 | 1583 | 5228 | 11920 | 13875 |
| Totals | 3395970 | 20098 | 76390 | 142048 | 163622 | |||||
| Generated by Webalizer Version 2.01 |